Catharpin is located in Virginia. Catharpin, Virginia has a population of 1,003. Catharpin is less family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 40%.
The median household income in Catharpin, Virginia is $158,272. The median household income for the surrounding county is $108,092 compared to the national median of $66,222. The median age of people living in Catharpin is 46.3 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 42.08.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckland Mills Elementary | KG - 05 | 777 | 18.3 | 20155 |
Cardinal Ridge Elementary | PK - 05 | 871 | 15.2 | 20120 |
Cub Run Elementary | PK - 06 | 586 | 11.7 | 20120 |
Deer Park Elementary | PK - 06 | 567 | 14.1 | 20120 |
George G. Tyler Elementary | PK - 05 | 449 | 17.1 | 20155 |
Glenkirk Elementary | PK - 05 | 612 | 16 | 20155 |
Haymarket Elementary | PK - 05 | 923 | 19.1 | 20169 |
Hutchison Farm Elementary | PK - 05 | 668 | 12.9 | 20152 |
J.w. Alvey Elementary | PK - 05 | 599 | 18 | 20169 |
Liberty Elementary | PK - 05 | 866 | 14.4 | 20152 |
Little River Elementary | PK - 05 | 710 | 14.9 | 20152 |
London Towne Elementary | PK - 06 | 706 | 13.4 | 20120 |
Mountain View Elementary | PK - 05 | 470 | 16 | 20169 |
Powell Elementary | PK - 06 | 929 | 15.1 | 20120 |
Samuel L. Gravely Junior Elementary | KG - 05 | 794 | 18.3 | 20169 |
Virginia Run Elementary | PK - 06 | 706 | 15.1 | 20120 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bull Run Middle | 06 - 08 | 1,064 | 15.4 | 20155 |
Gainesville Middle | 06 - 08 | 1,398 | 15.8 | 20155 |
J. Michael Lunsford Middle | 06 - 08 | 1,328 | 14.2 | 20152 |
Ronald Wilson Reagan Middle | 06 - 08 | 1,353 | 16.2 | 20169 |
Stone Middle | 07 - 08 | 678 | 13.2 | 20120 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield High | 09 - 12 | 2,322 | 16.6 | 20169 |
Freedom High | 09 - 12 | 1,998 | 13.7 | 20152 |
Gainesville High | 09 - 12 | 2,038 | 16 | 20155 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pace West | N - N | 0 | 0 | 20155 |
City | County | |
---|---|---|
Population | 1,003 | 479,845 |
Population Density | 181 | 1,426 |
Median Age | 46.3 | 37.6 |
People per Household | 3.1 | 3.1 |
Median Household Income | 158,272 | 108,092 |
Average Income per Capita | 66,371 | 42,080 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.